Membership Pricing
| Membership Prices | Monthly | Quarterly | Semi-Annually | Annually |
| Single Membership Dues | $135 | $405 | $810 | $1620 |
| Family Membership Dues | $160 | $480 | $960 | $1920 |
| Single Military Membership Dues | $115 | $345 | $690 | $1380 |
| Family Military Membership Dues | $133 | $399 | $798 | $1596 |
| Non-Resident Outside 30 Miles | $115 | $345 | $690 | $1380 |
| Non-Resident Outside 50 Miles | $75 | $225 | $450 | $900 |
| Cart and Shed Rental Fees | Monthly | Quarterly | Semi-Annually | Annually |
| Single Member Cart Rental | $100 | $300 | $600 | $1200 |
| Family Member Cart Rental | $130 | $390 | $780 | $1560 |
| Semi-Private Shed Rental (trail fee included) | $35 | $105 | $210 | $420 |
| Community Shed Rental | $25 | $75 | $150 | $300 |
| Trail Fee for Carts w/o Shed Rental at Prairie West | $5 | $15 | $30 | $60 |
| Range Ball Memberships | Monthly | Quarterly | Semi-Annually | Annually |
| For Members Only | $20 | $60 | $120 | $240 |
Corporate Membership Plans
| 2-4 Members | $120/each |
| 5 or more Members | $90/each |
Corporate memberships are family memberships that include a cart barn for each membership.
Range Balls are now $20 per member.
Paid annually unless other arrangements are made.
*Membership cancellations must be done before the 1st of the month to avoid charges for that month.
*For single membership or family memberships, members can use our rental carts.
*Community sheds house more than one cart that are shared with others. Private sheds have separate doors to access carts.

